Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
EBA
SVSD
City of Edmonds
Forest Ridge
Senior Services
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

City of Auburn

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Coverage Portability


Rates for 6 Year Plan

To calculate your premium: Select which plan is right for you and scroll down to your age to find the price per unit

______
X
______
=
_________ 
-
________
=
Find your rate for plan chosen
Facility monthly benefit/cost per thousand
=
Your Premium
-
The City of Auburn Contribution
=
Employee premium
$16.00 (for a 42 year old wanting plan 3)
X
4 (For example multiple by 4 if you want $4,000 per month.)
=
$64.00
-
$4.30
=
$59.70

 

Thus, a 42 year old choosing plan 3 with 3 years of coverage with 4 ($4,000 per month) units would cost $64.00 before City of Auburn contribution, totaling $59.70.

The Base Plan   Options  
Facility Monthly Benefit $1,000 Home Care Level  TOTAL
Home Monthly Benefit $1,000 Inflation Protection COMPOUND UNCAPPED
Facility Benefit Duration 6 YEARS    
Home Benefit 100%    
Lifetime Maximum $72,000    
Elimination Period 90 DAYS    
Home Care Level PROFESSIONAL    

6 year plan Monthly Rates Per $1,000

INSURANCE

 AGE

The amount the City of Auburn is paying toward your plan PLAN I

BASE PLAN OPTION

PLAN 2

BASE PLAN WITH TOTAL HOME CARE OPTION

PLAN 3

BASE PLAN WITH COMPOUND INFLATION

PLAN 4

BASE PLAN WITH TOTAL HOME CARE COMPOUND INFLATION OPTION

18-30 3.00 3.90 7.20 11.60 19.20
31 3.00 4.00 7.20 11.90 19.70
 32 3.00 4.10 7.40 12.20 20.20
33 3.10 4.20 7.50 12.50 20.60
 34 3.20 4.30 7.70 12.80 21.10
35 3.30 4.50 8.00 13.20 21.70
36 3.30 4.60 8.20 13.50 22.10
37 3.40 4.70 8.50 13.80 22.70
  38 3.60 4.90 8.80 14.30 23.40
  39 3.80 5.10 9.10 14.70 24.00
40 3.90 5.30 9.50 15.10 24.50
41 4.10 5.50 9.90 15.40 25.30
42 4.30 5.80 10.30 16.00 26.10
43 4.50 6.00 10.80 16.50 26.80
44 4.60 6.30 11.20 17.00 27.60
45 4.90 6.70 11.80 17.60 28.50
46 5.10 7.00 12.50 18.00 29.50
47 5.30 7.20 13.10 18.40 30.40

48

5.60 7.60 13.80 18.90 31.50
49 5.80 7.80 14.50 19.30 32.50
50 6.00 8.20 15.30 19.70 33.60
51 6.40 8.60 16.20 20.30 34.90
52 6.70 9.00 17.20 20.90 36.20
53 7.10 9.50 18.20 21.50 37.50
54 7.30 9.90 19.20 22.10 38.80
55 7.80 10.50 20.40 22.80 39.80
56 8.20 11.10 21.70 23.50 41.40
57 8.80 11.80 23.10 24.40 43.40
58 9.30 12.40 24.60 25.40 45.30
59 9.90 13.20 26.30 26.50 47.30
60 10.50 14.00 27.90 27.50 49.50
61 11.30 15.20 30.20 29.30 52.70
62 12.40 16.50 32.70 31.30 56.20
63 13.40 17.90 35.30 33.00 59.30
64 14.60 19.40 38.10 35.20 63.10
65 16.40 21.70 42.00 38.70 68.60
66 18.10 23.90 45.50 41.70 73.00
67 20.00 26.40 49.30 45.30 78.30
68 22.00 29.00 53.40 48.60 82.90
69 24.30 32.00 57.80 52.40 88.50
70 26.80 35.20 62.70 56.30 94.20
71 29.70 39.00 68.30 61.40 101.50
72 32.80 43.00 74.20 66.50 108.70
73 36.30 47.40 80.90 71.80 116.60
74 39.90 52.30 87.90 77.70 124.70
75 48.10 62.70 104.40 91.40 145.50
76 52.60 68.70 112.80 98.90 155.80
77 57.50 75.10 122.10 106.20 165.80
78 63.00 82.10 132.10 114.50 176.80
79 69.00 89.90 143.00 122.90 188.80
80 75.50 98.30 154.60 132.70 201.90

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2009 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685