Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
WSCPA
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Cheney School District

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Coverage Portability


Rates for Unlimited Plan

Calculate your premium: 

______________________  *    ________________________  /1,000 = _______________    

Your rate for plan chosen      *  Facility monthly benefit amount /1,000 =Your Premium

The Base Plan   Options  
Facility Monthly Benefit $1,000 Home Care Level  TOTAL
Home Monthly Benefit $500 Inflation Protection COMPOUND UNCAPPED
Facility Benefit Duration UNLIMITED    
Home Benefit 100%    
Lifetime Maximum UNLIMITED    
Elimination Period 60 DAYS    
Home Care Level PROFESSIONAL    

Unlimited plan Monthly Rates Per $1,000

INSURANCE

 AGE

PLAN I

BASE PLAN OPTION

PLAN 2

BASE PLAN WITH TOTAL HOME CARE OPTION

PLAN 3

BASE PLAN WITH COMPOUND INFLATION

PLAN 4

BASE PLAN WITH TOTAL HOME CARE COMPOUND INFLATION OPTION

18-30 4.40 7.20 13.80 20.30
31 4.40 7.20 14.00 20.70
 32 4.60 7.40 14.40 21.20
33 4.70 7.50 14.80 21.70
 34 4.80 7.70 15.00 22.00
35 4.90 8.00 15.40 22.70
36 5.10 8.20 15.90 23.20
37 5.30 8.50 16.30 23.80
  38 5.40 8.70 16.80 24.40
  39 5.70 9.10 17.30 25.10
40 5.90 9.50 17.70 25.90
41 6.20 9.90 18.30 26.60
42 6.40 10.30 18.80 27.30
43 6.80 10.70 19.40 28.10
44 7.10 11.30 19.90 29.00
45 7.40 11.80 20.60 29.90
46 7.80 12.50 21.20 30.90
47 8.20 13.10 21.70 31.90

48

8.60 13.90 22.50 33.20
49 9.00 14.70 23.00 34.30
50 9.50 15.60 23.70 35.50
51 9.90 16.50 24.40 37.00
52 10.50 17.50 25.20 38.30
53 11.10 18.60 26.10 40.00
54 11.70 19.70 26.90 41.40
55 12.20 20.80 27.70 42.50
56 13.10 22.30 28.90 44.40
57 14.00 23.90 30.20 46.70
58 14.90 25.60 31.50 48.90
59 16.00 27.40 32.90 51.30
60 17.10 29.40 34.30 53.80
61 18.70 32.00 36.80 57.60
62 20.30 34.90 39.30 61.70
63 22.20 38.00 41.80 65.60
64 24.20 41.30 44.70 70.10
65 27.40 46.10 49.50 77.00
66 30.40 50.40 53.60 82.70
67 33.60 55.00 58.10 89.00
68 37.10 60.00 62.60 95.00
69 41.00 65.50 67.70 102.00
70 45.20 71.40 72.90 109.10
71 50.20 78.30 79.50 117.90
72 55.40 85.50 86.20 126.80
73 61.00 93.30 92.90 136.20
74 67.20 101.70 100.50 146.00
75 80.70 121.00 118.30 170.70
76 88.60 131.60 128.20 183.80
77 97.10 143.10 137.90 196.30
78 106.20 155.50 148.70 210.20
79 116.20 168.80 159.60 224.80
80 127.20 183.20 172.30 241.20
81 139.50 199.30 186.40 259.40
82 154.00 218.50 203.00 281.00
83 169.40 239.00 220.00 303.50
84 185.60 260.40 237.50 326.60

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2008 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685