Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
EBA
SVSD
City of Edmonds
Forest Ridge
Senior Services
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Horizon House

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Coverage Portability


Rates for 6 Year Plan

To calculate your premium: Select which plan is right for you and scroll down to your age to find the price per unit

The Base Plan   Options  
Facility Monthly Benefit $1,000 Inflation Protection COMPOUND UNCAPPED
Home Monthly Benefit $1,000
Facility Benefit Duration 6 YEARS    
Home Benefit 100%    
Lifetime Maximum $72,000    
Elimination Period 30 DAYS    
Home Care Level PROFESSIONAL    

6 year plan Monthly Rates Per $1,000

INSURANCE

 AGE

PLAN I

BASE PLAN OPTION

PLAN 3

BASE PLAN WITH COMPOUND INFLATION

18-30 5.20 15.40
31 5.30 15.80
 32 5.40 16.20
33 5.50 16.60
 34 5.70 17.00
35 5.90 17.50
36 6.00 17.90
37 6.30 18.40
  38 6.50 19.00
  39 6.80 19.50
40 7.00 20.00
41 7.30 20.50
42 7.60 21.20
43 8.00 21.80
44 8.40 22.60
45 8.90 23.30
46 9.20 23.90
47 9.60 24.40

48

10.10 25.00
49 10.40 25.60
50 10.90 26.10
51 11.30 26.90
52 12.00 27.70
53 12.60 28.50
54 13.20 29.30
55 13.90 30.20
56 14.70 31.20
57 15.60 32.40
58 16.50 33.80
59 17.60 35.10
60 18.60 36.40
61 20.20 38.80
62 21.90 41.50
63 23.70 43.80
64 25.70 46.70
65 28.80 51.30
66 31.70 55.30
67 35.00 60.10
68 38.50 64.50
69 42.50 69.50
70 46.70 74.70
71 51.70 81.50
72 57.10 88.30
73 62.90 95.30
74 69.40 103.10
75 83.20 121.30
76 91.10 131.20
77 99.70 140.90
78 109.00 151.80
79 119.20 163.00
80 130.40 176.00

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2009 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685