Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
WSCPA
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Horizon House

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Coverage Portability


Rates for Unlimited Plan

To calculate your premium: Select which plan is right for you and scroll down to your age to find the price per unit

 

The Base Plan   Options  
Facility Monthly Benefit $1,000 Inflation Protection  COMPOUND UNCAPPED
Home Monthly Benefit $1,000    
Facility Benefit Duration UNLIMITED    
Home Benefit 100%    
Lifetime Maximum UNLIMITED    
Elimination Period 30 DAYS    
Home Care Level PROFESSIONAL    

Unlimited plan Monthly Rates Per $1,000

INSURANCE

 AGE

PLAN I

BASE PLAN

PLAN 3

BASE PLAN WITH COMPOUND INFLATION

18-30 7.40 21.30
31 7.40 21.70
 32 7.60 22.30
33 7.80 22.80
 34 7.90 23.20
35 8.10 23.80
36 8.40 24.40
37 8.80 25.20
  38 9.00 25.80
  39 9.40 26.50
40 9.70 27.20
41 10.20 28.10
42 10.60 28.90
43 11.10 29.70
44 11.60 30.60
45 12.20 31.60
46 12.70 32.30
47 13.20 32.90

48

13.80 33.90
49 14.30 34.50
50 15.00 35.40
51 15.70 36.40
52 16.40 37.20
53 17.30 38.50
54 18.00 39.30
55 18.70 40.10
56 19.90 41.50
57 21.00 43.20
58 22.20 44.70
59 23.50 46.50
60 25.00 48.10
61 26.90 51.00
62 29.00 54.20
63 31.40 57.20
64 33.80 60.60
65 37.80 66.40
66 41.70 71.80
67 45.80 77.50
68 50.40 83.30
69 55.50 89.90
70 61.00 96.60
71 67.40 104.90
72 74.10 113.50
73 81.30 122.20
74 89.30 131.80
75 106.90 154.70
76 117.00 167.40
77 127.90 179.70
78 139.60 193.20
79 152.40 207.10
80 166.30 223.30

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2008 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685