Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
WSCPA
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Blaine School District

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Coverage Portability


Rates for 3 Year Plan

Calculate your premium: 

______________________  *    ________________________  /1,000 = _______________    

Your rate for plan chosen      *  Facility monthly benefit amount /1,000 =Your Premium

The Base Plan    Options  
Facility Monthly Benefit  $1,000  Home Care Level  TOTAL
Home Monthly Benefit  $1,000 Inflation Protection  COMPOUND UNCAPPED 
Facility Benefit Duration  3 YEARS    
Home Benefit 100%    
Lifetime Maximum $36,000    
Elimination Period  90 DAYS    
Home Care Level PROFESSIONAL    

3 year plan Monthly Rates Per $1,000

INSURANCE

 AGE 

PLAN I 

BASE PLAN OPTION

PLAN 2 

BASE PLAN WITH TOTAL HOME CARE OPTION

PLAN 3 

BASE PLAN WITH COMPOUND INFLATION

PLAN 4 

BASE PLAN WITH TOTAL HOME CARE COMPOUND INFLATION OPTION 

18-30  3.10 5.60 9.30 15.10
31 3.10 5.60 9.30 15.30
 32 3.10 5.70 9.50 15.60
33  3.20 5.80 9.70 15.90
 34 3.30 6.00 10.00 16.30
35 3.40 6.10 10.30 16.70
36 3.50 6.30 10.60 17.20
37  3.60 6.50 10.80 17.50
  38 3.80 6.80 11.20 18.10
  39  4.00 7.10 11.60 18.60
40 4.10 7.30 11.80 19.00
41  4.30 7.60 12.20 19.60
42 4.50 8.00 12.60 20.20
43  4.70 8.30 13.00 20.80
44  4.90 8.70 13.40 21.50
45 5.20 9.10 13.90 22.00
46  5.40 9.50 14.20 22.70
47 5.60 9.90 14.50 23.40

48 

5.90 10.60 14.90 24.30
49 6.10 11.10 15.30 25.20
50  6.40 11.70 15.50 25.90
51  6.80 12.50 16.10 27.00
52 7.10 13.20 16.50 27.90
53 7.50 14.00 17.00 28.90
54 7.80 14.70 17.40 29.80
55 8.30 15.50 18.10 30.60
56  8.70 16.50 18.70 31.80
57  9.30 17.60 19.60 33.40
58  9.80 18.60 20.30 34.70
59  10.40 19.90 21.10 36.20
60  11.20 21.10 22.00 37.80
61 12.00 22.60 23.40 39.90
62 13.10 24.50 25.10 42.50
63 14.20 26.30 26.50 44.70
64  15.50 28.30 28.40 47.50
65 17.40 31.10 31.20 51.50
66 19.10 33.50 33.70 54.40
67 21.20 36.30 36.60 58.30
68 23.30 39.10 39.30 61.60
69 25.80 42.30 42.60 65.70
70 28.40 45.70 45.70 69.60
71 31.40 49.50 49.90 74.60
72 34.80 53.80 54.10 79.80
73  38.40 58.50 58.50 85.40
74  42.30 63.40 63.20 91.10
75 50.90 75.10 74.70 106.10
76  55.70 81.00 80.80 113.30
77  60.90 87.30 86.60

120.10

78  66.70 94.30 93.60 128.10
79 73.00 101.80 100.50 136.10
80  80.00 109.90 108.50 145.30

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2008 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685