Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
EBA
SVSD
City of Edmonds
Forest Ridge
Senior Services
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Lake Washington School District

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Sample Application
How to Sign Up
Coverage Portability

Rates for 3 Year Plan

If you find this confusing, please call 425-861-8700

The Base Plan    Options  
Facility Monthly Benefit  $1,000  Home Care Level  TOTAL
Home Monthly Benefit  $500 Inflation Protection  COMPOUND UNCAPPED 
Facility Benefit Duration  3 YEARS    
Home Benefit 50%    
Lifetime Maximum $36,000    
Elimination Period  90 DAYS    
Home Care Level PROFESSIONAL    

3 year plan Monthly Rates Per $1,000

INSURANCE

 AGE 

PLAN I 

BASE PLAN OPTION

PLAN 2 

BASE PLAN WITH TOTAL HOME CARE OPTION

PLAN 3 

BASE PLAN WITH COMPOUND INFLATION

PLAN 4 

BASE PLAN WITH TOTAL HOME CARE COMPOUND INFLATION OPTION 

18-30  2.30  3.50  7.30  10.20
31 2.30 3.50 7.40  10.30
 32 2.30  3.60 7.50  10.60 
33  2.40  3.70 7.70 10.80
 34 2.50 3.80  7.90  11.10
35 2.60  3.90   8.20  11.40
36 2.60  4.00 8.40 11.70 
37    2.70 4.10 8.60  12.00
  38 2.90  4.30  8.90 12.40
  39  3.00  4.50   9.30  12.70
40 3.10  4.70 9.40  13.00 
41  3.20  4.90 9.70 13.40 
42 3.40  5.10  10.10  13.90
43  3.50  5.30 10.40  14.30
44  3.70  5.60 10.70 14.80 
45 3.90 5.90  11.10    15.20
46  4.10 6.20 11.40  15.70
47  4.30 6.40 11.70 16.20

48 

4.50 6.90 12.10 16.80
49  4.70 7.20  12.50   17.50
50  5.00 7.60  12.80 18.00
51   5.30  8.20 13.30 18.70
52 5.60 8.70    13.80  19.50
53    6.00  9.20 14.20 20.20 
54 6.20   9.70  14.70  20.90
55 6.70  10.30   15.40 21.60 
56   7.10 11.00  16.10  22.60 
57   7.70 11.80 16.80 23.80 
58   8.20 12.60  17.60 24.80
59  8.80  13.50  18.40 26.00
60  9.50  14.50  19.40  27.30
61 10.30  15.60  20.80   29.00
62 11.40 17.10  22.50  31.20
63 12.50  18.50 23.90  33.00 
64  13.80 20.20  25.80 35.40 
65  15.70  22.50  28.70  38.80
66  17.30 24.50 31.10 41.50
67 19.30 26.80    33.90  44.70 
68  21.40  29.30  36.50  47.70 
69 23.70   32.00  39.70  51.20
70 26.20  34.90  42.70  54.60
71  29.20 38.20 46.70  59.10
72 32.30 41.90 50.80   63.70
73  35.90  45.90 55.10   68.60
74  39.70  50.20  59.80  73.70
75 47.80 59.90  70.70 86.40 
76  52.50  65.20  76.70  93.00
77  57.70  70.80  82.50 99.20
78  63.30  77.00  89.30  106.50
79   69.40  83.80  96.00  113.80
80  76.30  91.20 104.00   122.30

If you find this confusing, please call 425-861-8700.

Copyright © 2002-2009 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685