Lehmann/Wood and Associates, Inc.
Home
Company Profile
Request a Quote
Contact Us
 
Request a copy of Evaluating LTC Insurance
LTC Overview
Current Articles
 
KCMS
WSCPA
Retirement Communities
Employer Groups
Schools
 
Agent Login
Financial Planner
LTC CE
Career Opportunities

Lake Washington School District

General Information
Rates for 3 Year Plan
Rates for 6 Year Plan
Rates for Unlimited Plan
Sample Application
How to Sign Up
Coverage Portability

Rates for 6 Year Plan

If you find this confusing, please call 425-861-8700.

The Base Plan   Options  
Facility Monthly Benefit $1,000 Home Care Level  TOTAL
Home Monthly Benefit $500 Inflation Protection COMPOUND UNCAPPED
Facility Benefit Duration 6 YEARS    
Home Benefit 50%    
Lifetime Maximum $72,000    
Elimination Period 90 DAYS    
Home Care Level PROFESSIONAL    

6 year plan Monthly Rates Per $1,000

INSURANCE

 AGE

PLAN I

BASE PLAN OPTION

PLAN 2

BASE PLAN WITH TOTAL HOME CARE OPTION

PLAN 3

BASE PLAN WITH COMPOUND INFLATION

PLAN 4

BASE PLAN WITH TOTAL HOME CARE COMPOUND INFLATION OPTION

18-30  3.00    4.70 9.60 13.60
31 3.10  4.80   9.90 14.00
 32 3.10  4.90  10.10  14.30
33 3.20  5.00  10.40  14.70 
 34 3.30  5.10   10.60 15.00
35 3.40 5.30 11.00 15.40
36 3.50 5.50  11.20  15.80
37 3.70   5.70 11.60 16.20
  38 3.80   5.90 12.00  16.80 
  39 4.00 6.10  12.30  17.20 
40 4.10 6.30  12.60 17.60 
41 4.30   6.60  12.90 18.10 
42 4.50  6.90  13.40  18.70
43 4.70  7.20  13.80  19.20
44 5.00  7.60  14.30  19.90
45 5.30  8.00  14.70  20.50 
46 5.50  8.40   15.20 21.30 
47 5.80  8.90  15.50  21.90

48

6.10  9.40 16.00 22.70
49 6.30  9.80  16.50  23.50 
50 6.60   10.40 16.90  24.30 
51 7.00  11.00 17.50 25.20
52 7.40 11.80 18.20 26.20
53  7.90 12.50 18.70 27.30
54 8.30 13.20 19.40 28.30
55 8.90 14.10 20.20 29.20
56 9.40 15.00 21.00  30.50
57 10.10 16.10  22.00  32.00
58 10.80 17.20 23.10 33.60
59 11.60  18.50  24.10  35.10
60   12.40       19.80  25.20  36.90
61 13.60  21.50 27.10 39.50
62 14.90 23.50 29.10 42.30 
63 16.30  25.50 31.00  44.90
64 17.90  27.80  33.40 48.10
65 20.30 31.00  37.00 52.80
66 22.50  33.90 40.00 56.60
67 24.90  37.10  43.60   61.10
68 27.60   40.40 46.90 65.10
69 30.50 44.10 50.70 69.80
70 33.70 48.20 54.60 74.70
71 37.40  52.90 59.70  80.90
72 41.40 58.00 64.90 87.20
73 45.80 63.50 70.10  93.80
74 50.60 69.50  76.00  100.90 
75 60.90 82.90 89.60 118.30 
76 66.90  90.20  97.20  127.30 
77  73.30 98.20  104.60 136.10
78 80.40 106.80 113.00 146.00
79 88.10 116.20  121.40 156.30
80 96.60 126.40  131.30  168.00

If you find this confusing, please call 425-861-8700

Copyright © 2002-2008 Lehmann Wood Johnson, Inc. All rights reserved.

To reach us call 1-800-696-1939 or 425-861-8700 or Fax 425-861-6685